Services
"Love this salon and the people that work there! Always accommodating and they always make me feel special & pretty!"
-Michelle
"I highly recommend this salon. It has a great friendly atmosphere, personable staff, and my hair always looks amazing!
I have been going for years and would never trust anyone else with my hair!"
I have been going for years and would never trust anyone else with my hair!"
-Caitlin
All Services:
| Hair Cuts & Styling | ||
|---|---|---|
| Women's Cut & Style | $67 + | |
| Mens Cut & Style | $40 + | |
| Children (Under 12) | $40 + | |
| Barber Cut | $25 + | |
| Blowout | $45 + | |
| Blowout w/ Color or Weekly | $40 + | |
| Blowout w/ Iron | $55 + |
| Special Occasions | ||
|---|---|---|
| Formal Style | $100 + | |
| Trial | $90 + | |
| Make Up | $85 + |
| Color & Foils | ||
|---|---|---|
| Single Color | $75 + | |
| INOA Color | $85 + | |
| Corrective Color | $205 + | |
| Double Process | $205 + | |
| Glaze |
$35 + |
|
| Balayage | Half $155 +/Full $180 + |
|
| Foil Highlighting | ||
| Face Frame | $85 + | |
| T Section | $105 + | |
| Half | $130 + | |
| Full | $160 + | |
| Individual | $25 + |
| Texturizing | ||
|---|---|---|
| Brazilian Blowout | $385 + | |
| Includes Required Retail | ||
| Japanese Thermal Straightener | $500 + | |
| Relaxer | $145 + | |
| Permanent Wave | $115 + | |
| Hair Repair Treatment | $25+ |
*Junior Stylist Pricing at 20% Discount
^Top | Book Appointment
*Pricing varies based on the length, texture & density of the hair, as well as the experience level of the stylist.
Prices are subject to change. We happily offer complimentary consultations.
| Waxing Services | ||
|---|---|---|
| Eye | $20 + | |
| Lip | $20 + | |
| Chin | $20 + | |
| Ear | $15 + | |
| Underarm | $30 + | |
| Arms | $35 + | |
| Back | $45 + |







